You're currently on:
85/15 Copper Zinc
The blend of copper and zinc provides a warm rich tone. The core-to-cover ratio is designed to keep a vibrant tone for an extended period of time.
The blend of copper and zinc provides a warm rich tone. The core-to-cover ratio is designed to keep a vibrant tone for an extended period of time.
| CAT.  NO.  | 1-E | 2-B | 3-G | 4-D | 5-A | 6-E | 
| VN-UL | 010 | 013.5 | VN20 | VN26 | VN36 | VN46 | 
| VN-XL | 011 | 014 | VN22 | VN30 | VN38 | VN50 | 
| VN-L | 012 | 016 | VN24 | VN32 | VN42 | VN54 | 
| VN-B | 012 | 016 | VN26 | VN36 | VN46 | VN56 | 
| VN-M | 013 | 017 | VN26 | VN36 | VN46 | VN56 | 
| (12  - String Sets)  | ||||||
| CAT.  NO.  | 1+2 | 3+4 | 5+6 | 7+8 | 9+10 | 11+12 | 
| VN-12CL | 010 | 013 | VN20 | VN26 | VN36 | VN46 | 
| 010 | 013 | 009 | 011 | 015 | VN24 | |
| VN-12L | 011 | 014 | VN20 | VN30 | VN40 | VN48 | 
| 011 | 014 | 009 | 012 | 016 | VN26 | |

